swipe to view more
Tri Glide Ultra has a powerful, modern stance, while black finishes on the wheels and powertrain add an aggressive edge.
The 19-inch front wheel and 18-inch rear elevate the stance of the Tri Glide Ultra without raising the seat height, giving the trike a commanding presence while maintaining easy accessibility.
Fit your weekend bags in the weatherproof, locking trunk, and use the King Tour-Pak luggage carrier for your helmets when you stop. With 6.8 cubic feet of combined storage, you have options.
Milwaukee-Eight® 114 power and premium suspension keep you comfortable and confident on the road, no matter the destination.
The Milwaukee-Eight® 114 V-twin’s 120 ft-lb of torque lets you load up the bike with confidence, never encumbered by added luggage or a passenger.
Single-knob preload adjustment allows for quick-and-easy cargo and passenger adjustment on the go.
A four-speaker audio system and Harley-Davidson’s Rider Safety Enhancements are controlled through a 6.5-inch touchscreen display, and an electric reverse drive makes it easy to park your trike.
Never stress about parking with an electric reverse drive. Simply push the reverse button, and the trike backs up with ease, even on hills.
Your favorite riding soundtrack plays through four 25-watt speakers that support wired audio, Bluetooth® audio, or satellite radio.
Touchscreen display is bright and clear, displaying navigation, Bluetooth® audio control, tunable Rider Safety Enhancement features, and more.
BASE COLOR$37,999 | VIVID BLACK$850 |
PREMIUM PLUS COLOR$1,200 | TWO-TONE$2,000 |
CUSTOM COLOR$2,800 | BLACK FINISH OPTION$1,100 |
WHEEL OPTIONN/A | SECURITY OPTIONStandard |
CRUISE CONTROLStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$1,375 |
ENGINETwin-Cooled ™ Milwaukee-Eight ® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH105.1 in. | OVERALL WIDTH54.7 in. |
SEAT HEIGHT, LADEN28.9 in. | SEAT HEIGHT, UNLADEN28.9 in. |
GROUND CLEARANCE4.9 in. | RAKE26 |
TRAIL3.96 in. | WHEELBASE65.7 in. |
TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear | TIRES, FRONT SPECIFICATIONMT 130/60B19 M/C 61H |
TIRES, REAR SPECIFICATIONP215/45R18 83T | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, IN RUNNING ORDER1,237 lb. |
LUGGAGE CAPACITY -VOLUME6.8 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE120 ft-lb |
ENGINE TORQUE (RPM)2500 | POWER93 HP / 69 kW @ 5020 rpm |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY42 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 |
GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 |
GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 |
GEAR RATIOS (OVERALL) 6TH3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPECast aluminum | WHEELS, REAR TYPECast aluminum |
BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights; Tail/Stop/ Front Signal Lights: Incandescent; | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
INFOTAINMENT SYSTEMBoom!™ Box GTS | SCREEN SIZE6.5 in |
TYPEFull Color TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)16 - 64 ohms |
USBUSB/MTP/iPod/iPhone | BLUETOOTHPhone/Media Supported |
ANTI-LOCK BRAKE SYSTEM (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | ELECTRONIC LINKED BRAKING (ELB)Included: This feature electronically applies braking effort to both wheels when the rider applies the front brake lever and, on some models when the rider applies the rear brake pedal. ELB can help many riders achieve better braking performance. It boosts braking power when needed while minimizing or stopping the linking for lighter braking or at lower speeds. |
TRACTION CONTROL SYSTEM (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included: C-ABS is a variant of ABS that takes into consideration the lean angle of a two-wheel motorcycle, or the lateral acceleration of a Trike model. The brake pressure required to limit wheel slip when cornering is typically or lower than the pressure required under straight line operation. | CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB)Included: C-ELB takes into account the motorcycle lean angle or Trike lateral acceleration. C-ELB will alter the proportioning of brake pressure between the front and rear brakes when braking while cornering in an attempt to improve the ability of the bike to maintain the rider's intended path. |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS)Included: C-TCS is designed to prevent the rear wheel from excessive spinning under acceleration when going straight or cornering. |